| School Name | Grade Level | Date | Report Title |
|---|---|---|---|
| Cactus HS - Team Omega | 9th | Spring 2013 | Effect of Water on Fracture Depth |
| Cactus HS - Team Psi | 9th | Fall 2013 | Fracture Depth as a Function of Fracture Length |
| Liberty HS - Team Alpha Beta | 9 | Spring 2013 | A Comparison of Fault Lengths Around Channels and Impact Craters |
| Kellis HS - Team PSI | 9th | Fall 2012 | Tharsis Region Volcano |
| Cactus - Team Tau | 9th | Spring 2012 | Length and Depth of Fractures |
| Sunrise Mountain - Team Gamma | 9th | Spring 2012 | Relationship between crater width and fault length |

